Kushal Tharani
AIR-149
Aditya Mishra
AIR-650
Atin Gupta
AIR-675
Suchir Ravva
AIR-929
Eshan Bausal
AIR-2205
Jayati Gulati
AIR-2088
Unparalleled Genuine Results:Power of BT!
1. Our success ratio is one of the best amongst all institutes across the country.
2. Roughly 80% of a student's success depends on a child's upbringing/ environment, genetic factors, and of course child's own efforts. The remaining 20% depends on coaching institute's culture/ practices/ training/ competition. BT leaves no stone unturned in playing its part well.
3. We earnestly request parents to objectively compare the result of institutes by visiting the results pg of their websites and not fall for marketing blitzkrieg.
4. In our knowledge, we are the only institute in the country that displays photos and contact details of all its JEE-Advanced qualified students till date since inception . Please be thoughtful while contacting any of these students. Please message or WhatsApp them beforehand and schedule a convenient time to call and talk to them.
Student List 2025
| Sr. No | Student Name | Rank | College | Branch |
|---|---|---|---|---|
| 1 | Kushal Tharani | 149 | IIT-Madras | Computer science engineering |
| 2 | Aditya Mishra | 650 | IIT-Guwahati | Computer science engineering |
| 3 | Atin Gupta | 675 | IIT-Guwahati | Computer science engineering |
| 4 | ADITYA BISWAS | 751 | IIT MADRAS | ELECTRICAL |
| 5 | SUCHIR RAVVA | 929 | IIT-Kanpur | Electrical Engineering |
| 6 | Suveer Shandilya | 1620 | IIT-Guwahati | Ece |
| 7 | Jayati Gulati | 2088 | IIT-Delhi | Electrical |
| 8 | ESHAN BANSAL | 2205 | IIT BOMBAY | CHEMICAL |
| 9 | RAUNAK KUMAR SINGH | 3061 | IIT INDORE | CS |
| 10 | AGASTYA VIJAY DULANI | 3818 | COEP | MECHANICAL |
| 11 | CHINMAY SHARMA | 6364 | NIT SURATKAL | CSE |
| 12 | Krishnansh Pangare | 9077 | IIT JODHPUR | MECHANICAL |
| 13 | Aradhya Singh | 10929 | BITS-PILANI | |
| 14 | PRIYANSH PRASHANT KUMAR | 13309 | BITS goa | Electronics and computer science Engineering |
| 15 | SANKET SACHIN SHAH | 19060 | BITS Hyderabad | MECHANICAL |
| 16 | Rahul Anand Ukey | 31504 | IIT DELHI | ENGG PHYSICS |
| 17 | ARPITH V S | 23048 | NIT CALICUT | MECHANICAL |
| 18 | Aryan Prabhugaonkar | 6027 | BITS -PILANI | CS |
| 19 | SAMRIDDHI SRIVASTAVA | 25841 | ||
| 20 | ISHAN TYAGI | 29120 | ||
| 21 | Nikita Patel | 31292 |





